<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nutrition</title>
	<atom:link href="http://vivos.com.au/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivos.com.au</link>
	<description>Outdoor Group Training, Personal Training, Fun Events, and Allied Health Support</description>
	<lastBuildDate>Mon, 26 Jun 2017 11:06:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.25</generator>
	<item>
		<title>By: Kate Harrison</title>
		<link>http://vivos.com.au/nutrition/comment-page-1/#comment-575</link>
		<dc:creator><![CDATA[Kate Harrison]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 02:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivos.com.au/?page_id=82#comment-575</guid>
		<description><![CDATA[Once I had meals planned for a day the meal planner allowed me to see which parts of my day were affecting my carbs, proteins etc. I could easily see that my morning breakfast cereal was contributing a high amount of carbs to my daily intake and making me over the recommended intake. By looking into different meal options I was able to create and more balanced breakfast and reduce my carb intake.
Using the meal planner has allowed me to become more aware of what I need in my diet and how different foods contribute to this.]]></description>
		<content:encoded><![CDATA[<p>Once I had meals planned for a day the meal planner allowed me to see which parts of my day were affecting my carbs, proteins etc. I could easily see that my morning breakfast cereal was contributing a high amount of carbs to my daily intake and making me over the recommended intake. By looking into different meal options I was able to create and more balanced breakfast and reduce my carb intake.<br />
Using the meal planner has allowed me to become more aware of what I need in my diet and how different foods contribute to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proteins: Why do you need them?</title>
		<link>http://vivos.com.au/nutrition/comment-page-1/#comment-569</link>
		<dc:creator><![CDATA[Proteins: Why do you need them?]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivos.com.au/?page_id=82#comment-569</guid>
		<description><![CDATA[[...] requirements can be calculated in the following ways: 1.  Method 1 &#8211; First you need to calculate your daily calorie requirement and then simply consume 30-40% of this from protein [...]]]></description>
		<content:encoded><![CDATA[<p>[...] requirements can be calculated in the following ways: 1.  Method 1 &#8211; First you need to calculate your daily calorie requirement and then simply consume 30-40% of this from protein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protein and essential amino acids</title>
		<link>http://vivos.com.au/nutrition/comment-page-1/#comment-567</link>
		<dc:creator><![CDATA[Protein and essential amino acids]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 15:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivos.com.au/?page_id=82#comment-567</guid>
		<description><![CDATA[[...] Nutrition Complete [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nutrition Complete [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
